2021 Elections Debacle
| Module 1 | 2021 Elections Aftermath | |
|---|---|---|
| Unit 1 | CWLA Petition 6-6-2020 | |
| Unit 2 | From the President of the Cascade Woodlands Association | |
| Unit 3 | Repeated Requests from Gladys Torkelson to review secret ballots and proxies from 2021 Annual Meeting | |
| Unit 4 | SEDERBERG: Re: Repeated Requests from Gladys Torkelson to review secret ballots and proxies from 2021 Annual Meeting | |
| Unit 5 | LEE: Re: Repeated Requests from Gladys Torkelson to review secret ballots and proxies from 2021 Annual Meeting | |
| Unit 6 | THURSTON Your e-mail dated Aug 4, 2021 2:12P.M. | |
| Unit 7 | SEDERBERG Response 1: Your e-mail dated Aug 4, 2021 2:12P.M. | |
| Unit 8 | Sederberg Response 2: Your e-mail dated Aug 4, 2021 2:12P.M. | |
| Unit 9 | Bad email address from President email | |
| Unit 10 | President text thread and unprofessional responses. | |
| Unit 11 | Presidents response to violation information | |
| Unit 12 | Wolf Violation nptice adn request for action | |
| Unit 13 | Wolfe Response to budget infor request | |
| Unit 14 | Fortig request for updated minutes | |
| Unit 15 | President and Messmore exchange | |
| Unit 16 | Comments regarding annual meeting....... From Messmore | |
| Unit 17 | President request to specific email 8-16-2021 | |
| Unit 18 | President response to Wolfe RE "Sanican River Gang" | |
| Unit 19 | Wolfe Response to Presdient RE Sanican Gang | |
| Unit 20 | Wolfe / Kamazind 8-18-2021 | |
| Unit 21 | Sederberg / Greene 8-23-2021 | |
| Unit 22 | Demand Letter | |
| Unit 23 | Final Offer of Resolution | |
| Unit 24 | LOA Response | |
| Unit 25 | Sign in and Proxy Voting sheets | |
| Unit 26 | Wolfe, Lee and Kamenzind conversation "Racist Bully" | |
| Unit 27 | Sederberg to Board RE lot cleanup and enforcement request | |
| Unit 28 | AG Links | |
| Unit 29 | Undeliverd emails | |
| Unit 30 | Williams Interview 9-3-2021 | |
| Unit 31 | Haapala AG filing Scuderi | |
| Unit 32 | G Torkelson Records Request 9-20-21 | |
| Unit 33 | Torkelson, Lee and Sederberg RR and email explanation RE Preferred or authorized | |
| Unit 34 | AG notice of process | |
| Unit 35 | L Greene Request and Response | |
| Unit 36 | RR per authorized method and response | |
| Unit 37 | Fortig additional information RE history and lot subdivision | |
| Unit 38 | AG Review | |
| Unit 39 | Riley request to board for review of process |
Powered By WP Courseware