Lot 16.3, 135 Fish On Lane
Module 1 | Lot 16 Historical | |
---|---|---|
Unit 1 | Lot 16 subdivision | |
Unit 2 | Pat Boe use authorization and proxy | |
Unit 3 | 135 Fish On Address Notification | |
Unit 4 | 7-10-1987 Short Plat Survey | |
Unit 5 | West Coast buildings Engineering | |
Unit 6 | Lewis County Carport Permit Inspections | |
Unit 7 | Bathhouse Development Permit | |
Unit 8 | Development Permit and Recpt CARPORT | |
Unit 9 | Bathhouse Responsibility for Plumbing | |
Unit 10 | Carport Permit Application | |
Unit 11 | Carport Stop Work | |
Unit 12 | Carport order and recpt | |
Unit 13 | Sewage Final Inspection 9-10-1992 | |
Unit 14 | Well Water Report 7-26-1992 | |
Unit 15 | Road Approach Permit 10-11-2016 | |
Unit 16 | Building Permit 5-2-2017 | |
Unit 17 | Septic Layout | |
Unit 18 | Short Plat | |
Unit 19 | Sub Division Map | |
Unit 20 | Purchase Contract | |
Module 2 | Post 2019 Records | |
Unit 1 | 2021 LOA dues 306.00 on 8-24-2021 | |
Unit 2 | Delivery receipt 8-30-2021 |
Powered By WP Courseware